India National Cricket Team vs Australian Men’s Cricket Team Match Scorecard
On March 4, 2025, India and Australia played in the first semifinal of the ICC Champions Trophy 2025 at the Dubai International Cricket Stadium in Dubai, United Arab Emirates. These two of the most successful teams in international cricket, were playing each other, a nation that has a storied rivalry and tournament history. India qualified as the second placed team in the other group stage pool, while Australia moved on to the semi-final by being victorious in their group.
Virat Kohli’s match-winning innings and his overall composure under pressure earned him Player of the Match. Afterwards, many comments applauded the match for some great brand of cricket and competitive operation. The Indian cricket team’s victory in the white-ball cricket started a new chapter in making another history for the team by reaching the final match of ICC champions trophy.
India Vs Australia Match Details
Series | ICC Champions Trophy 2025 |
Match | 1st Semi-Final |
Date | 4 March 2025 |
Teams | India vs Australia |
Venue | Dubai International Cricket Stadium, Dubai |
Toss | Australia won the toss and elected to bat |
Result | India won by 4 wickets |
Player of the Match | Virat Kohli (India) – 84 (98) & 2 catches |
India National Cricket Team vs Australian Men’s Cricket Team Match Scorecard
Here is the complete scorecard for India national cricket team vs Australian men’s cricket team match:
Australia innings – Batting
Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
Travis Head | c S Gill b V Chakravarthy | 39 | 33 | 5 | 2 | 118.18 |
Cooper Connolly | c KL Rahul b M Shami | 0 | 9 | 0 | 0 | 0.00 |
Steve Smith (c) | b M Shami | 73 | 96 | 4 | 1 | 76.04 |
Marnus Labuschagne | lbw b R Jadeja | 29 | 36 | 2 | 1 | 80.56 |
Josh Inglis (wk) | c V Kohli b R Jadeja | 11 | 12 | 0 | 0 | 91.67 |
Alex Carey | run out (S Iyer) | 61 | 57 | 8 | 1 | 107.02 |
Glenn Maxwell | b A Patel | 7 | 5 | 0 | 1 | 140.00 |
Ben Dwarshuis | c S Iyer b V Chakravarthy | 19 | 29 | 1 | 1 | 65.52 |
Adam Zampa | b H Pandya | 7 | 12 | 0 | 0 | 58.33 |
Nathan Ellis | c V Kohli b M Shami | 10 | 7 | 0 | 1 | 142.86 |
Tanveer Sangha | Not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | (w 7) | 7 | ||||
Total | 264 | 49.3 |
India Bowling
Bowler | Overs | Runs | Wickets | Economy |
Mohammed Shami | 10 | 48 | 3 | 4.80 |
Hardik Pandya | 5.3 | 40 | 1 | 7.27 |
Kuldeep Yadav | 8 | 44 | 0 | 5.50 |
Varun Chakravarthy | 10 | 49 | 2 | 4.90 |
Axar Patel | 8 | 43 | 1 | 5.38 |
Ravindra Jadeja | 8 | 40 | 2 | 5.00 |
India innings – Batting
Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
Rohit Sharma (c) | lbw b C Connolly | 28 | 29 | 3 | 1 | 96.55 |
Shubman Gill | b B Dwarshuis | 8 | 11 | 1 | 0 | 72.73 |
Virat Kohli | c B Dwarshuis b A Zampa | 84 | 98 | 5 | 0 | 85.71 |
Shreyas Iyer | b A Zampa | 45 | 62 | 3 | 0 | 72.58 |
Axar Patel | b N Ellis | 27 | 30 | 1 | 1 | 90.00 |
KL Rahul (wk) | Not out | 42 | 34 | 2 | 2 | 123.53 |
Hardik Pandya | c G Maxwell b N Ellis | 28 | 24 | 1 | 3 | 116.67 |
Ravindra Jadeja | Not out | 2 | 1 | 0 | 0 | 200.00 |
Extras | (w 3) | 3 | ||||
Total | 267 | 48.1 |
Australia Bowling
Bowler | Overs | Runs | Wickets | Economy |
Ben Dwarshuis | 7 | 39 | 1 | 5.57 |
Nathan Ellis | 10 | 49 | 2 | 4.90 |
Cooper Connolly | 8 | 37 | 1 | 4.63 |
Adam Zampa | 10 | 60 | 2 | 6.00 |
Tanveer Sangha | 6 | 41 | 0 | 6.83 |
Glenn Maxwell | 6.1 | 35 | 0 | 5.68 |
Travis Head | 1 | 6 | 0 | 6.00 |
Achievements
Achievement | Player / Team |
---|---|
Player of the Match | Virat Kohli (India) |
Top Run-Scorer (Match) | Virat Kohli (India) |
Top Wicket-Taker (Match) | Mohammed Shami (India) |
Highest Partnership (Match) | Kohli & Iyer (India) |
Fastest Strike Rate (10+ balls faced) | Hardik Pandya (India) |
Best Bowling Economy (5+ overs) | Mohammed Shami (India) |
Most Fours (Match) | Steve Smith (Australia) |
Most Sixes (Match) | Travis Head (Australia) |
Crucial Cameo | KL Rahul (India) |
Turning Point | Dismissal of Steve Smith (Australia) |
Key Moments
Australia’s Innings
- Mohammad shami dismissed cooper connolly at zero run.
- Travis Head scored quick runs – 39 off 33 balls.
- Steve Smith’s performance was great with 73 runs off 96 balls and held the innings together.
- Ravindra Jadeja took 2 main wickets – Labuschangne and Inglis.
- The Austrian innings ended at 264 runs.
India’s Innings
- Ben Dwarshuis and Cooper Connolly dismissed Rohit Sharma and Shubhman Gill too early and they scored 28 and 8 runs respectively.
- Virat Kohli performed extraordinarily, scoring 84 runs on 98 balls, leading to victory.
- Kohli and HSreyas Iyer partnership scored 91 runs.
- Adam Zampa took wickets for Virat Kohli and Iyer.
- India won by 4 wickets
Conclusion
India defeated Australia, their rivals in a much hyped semi-final at the ICC Champions Trophy 2025, to confirm their place in the final match. Both teams have good highlights and moments worthy of a competitive match. Taking place at the Dubai International Cricket Stadium, the match is played at an easy to go location to the fans. The Australian team won the toss and chose to bat first. They scored 264 runs due to the amazing performance by Alex Carey and Steve Smith.
FAQs
1. Who was the player of the match for Australia’s and India’s first semi-final at the ICC Champions Trophy 2025?
Ans: Virat Kohli was player of the match after scoring 84 runs off 98 balls and taking two catches.
2. What was the toss result for this match?
Ans: Australia won the toss and decided to bat first.
3. Who scored the most runs for Australia in their innings?
Ans: Australia’s leading run scorers were Steve Smith (73 runs) and Alex Carey (61 runs).
4. Which bowler from the Indian team took the maximum number of wickets in this match?
Ans: In ten overs, Mohammed Shami took three wickets for 48 runs.
5. In the batting innings, which Indian player had the highest strike rate?
Hardik Pandya scored 28 runs from 24 balls with the fastest strike rate of 116.67.
Read More: Pakistan vs Bangladesh Cricket Team Timeline || England vs Australian Cricket Team Timeline